Active Skills
Every active skill in Palworld with its power, cooldown, damage-per-second and the status ailment it builds up — plus which Pals learn each one and at what level. Tap any skill to see what it does in the field and its Learned by roster. Sort by any column to find the hardest-hitting or fastest skills for each element, or filter by ailment to build a Freeze, Burn or Stun lock team.
| Skill | Element | Type | Power | Cooldown | DPS ▼ | Range | Ailment | Learned by |
|---|---|---|---|---|---|---|---|---|
| Paldium RainSignature | — | Shot | 500 | 5s | 100 | 9999 | — | 1 ▾ |
| Paldium ShotSignature | — | Shot | 400 | 5s | 80 | 5000 | — | 1 ▾ |
| Paldium CannonSignature | — | Shot | 700 | 20s | 35 | 5000 | — | 1 ▾ |
| Royal StepSignature | Melee | 800 | 30s | 26.7 | 3000 | — | 1 ▾ | |
| Spore BurstSignature | Shot | 800 | 30s | 26.7 | 2000 | — | 1 ▾ | |
| Toxic DanceSignature | Shot | 800 | 30s | 26.7 | 2000 | — | 1 ▾ | |
| Sacred RainSignature | Shot | 800 | 30s | 26.7 | 7500 | — | 1 ▾ | |
| Aqua Gun | Shot | 50 | 2s | 25 | 5000 | Soak 50 | 29 ▾ | |
| Spark Blast | Shot | 50 | 2s | 25 | 5000 | Electrify 100 | 210 ▾ | |
| Fierce Fang (Ground) | Melee | 50 | 2s | 25 | 250 | Muddy 50 | 2 ▾ | |
| Dark Ball | Shot | 50 | 2s | 25 | 1000 | Blind 50 | 28 ▾ | |
| Fluffy TackleSignature | Melee | 50 | 2s | 25 | 1500 | — | 1 ▾ | |
| Fierce Fang | Melee | 50 | 2s | 25 | 900 | — | 2 ▾ | |
| Fierce Fang (Electric) | Melee | 50 | 2s | 25 | 250 | Electrify 50 | 2 ▾ | |
| Fierce Fang (Ice)Signature | Melee | 50 | 2s | 25 | 900 | Freeze 50 | 1 ▾ | |
| Fierce Fang (Fire)Signature | Melee | 50 | 2s | 25 | 900 | Burn 50 | 1 ▾ | |
| Fierce Fang (Dark) | Melee | 50 | 2s | 25 | 900 | Blind 50 | 3 ▾ | |
| Holy Burst | Shot | 700 | 30s | 23.3 | 5000 | — | 162 ▾ | |
| Absolute Frost | Shot | 700 | 30s | 23.3 | 3000 | Freeze 100 | 7 ▾ | |
| Magma LaserSignature | Shot | 700 | 30s | 23.3 | 4000 | Burn 100 | 1 ▾ | |
| Ice LaserSignature | Shot | 700 | 30s | 23.3 | 4000 | Freeze 100 | 1 ▾ | |
| Silver SteedSignature | Melee | 700 | 30s | 23.3 | 2500 | — | 1 ▾ | |
| Magna CrushSignature | Melee | 700 | 30s | 23.3 | 5000 | Burn 100 | 1 ▾ | |
| Meteorain | Shot | 700 | 30s | 23.3 | 5000 | Burn 100 | 8 ▾ | |
| Root CannonSignature | Shot | 700 | 30s | 23.3 | 5000 | Ivy-Covered 100 | 1 ▾ | |
| Dark RootSignature | Shot | 700 | 30s | 23.3 | 5000 | — | 1 ▾ | |
| Holy PressSignature | Shot | 700 | 30s | 23.3 | 4000 | — | 1 ▾ | |
| Holy NovaSignature | Shot | 700 | 30s | 23.3 | 2000 | — | 1 ▾ | |
| Radiant Barrage | Shot | 700 | 30s | 23.3 | 5000 | — | 3 ▾ | |
| Dark NovaSignature | Shot | 700 | 30s | 23.3 | 2000 | Blind 100 | 1 ▾ | |
| Flame CutterSignature | Shot | 700 | 30s | 23.3 | 3500 | Burn 100 | 1 ▾ | |
| Blazing Beam | Shot | 700 | 30s | 23.3 | 2500 | Burn 100 | 2 ▾ | |
| Lotus BloomSignature | Melee | 700 | 30s | 23.3 | 3000 | Ivy-Covered 100 | 1 ▾ | |
| Trickster ShowSignature | Shot | 700 | 30s | 23.3 | 4000 | Burn 100 | 1 ▾ | |
| Missile BurstSignature | Shot | 700 | 30s | 23.3 | 4000 | — | 1 ▾ | |
| Seigetsu FlashSignature | Shot | 700 | 30s | 23.3 | 3000 | — | 1 ▾ | |
| Double Blizzard Spike | Shot | 700 | 30s | 23.3 | 5000 | Freeze 100 | 3 ▾ | |
| Celestial VortexSignature | Shot | 700 | 30s | 23.3 | 1000 | Soak 100 | 1 ▾ | |
| Giant SporeSignature | Shot | 700 | 30s | 23.3 | 4000 | — | 1 ▾ | |
| Poison PromenadeSignature | Melee | 700 | 30s | 23.3 | 2000 | — | 1 ▾ | |
| Omega LaserSignature | Shot | 700 | 30s | 23.3 | 3500 | — | 1 ▾ | |
| Divine WingSignature | Melee | 700 | 30s | 23.3 | 5000 | — | 1 ▾ | |
| Spear ThrustSignature | Melee | 700 | 30s | 23.3 | 2500 | — | 1 ▾ | |
| Twin SpearsSignature | Melee | 700 | 30s | 23.3 | 1000 | — | 1 ▾ | |
| Crystal Wing | Melee | 700 | 30s | 23.3 | 2500 | Freeze 100 | 2 ▾ | |
| Dark WingSignature | Melee | 700 | 30s | 23.3 | 2500 | Blind 100 | 1 ▾ | |
| Thalassonic LaserSignature | Shot | 700 | 30s | 23.3 | 5000 | Soak 100 | 1 ▾ | |
| Beam CometSignature | Shot | 700 | 30s | 23.3 | 5000 | Burn 100 | 1 ▾ | |
| Grand BreachSignature | Melee | 700 | 30s | 23.3 | 6000 | Soak 100 | 1 ▾ | |
| Lethal StepSignature | Melee | 550 | 24s | 22.9 | 3000 | Blind 100 | 1 ▾ | |
| Sumo StompSignature | Melee | 550 | 24s | 22.9 | 700 | Muddy 100 | 1 ▾ | |
| Tail Slash | Melee | 550 | 24s | 22.9 | 3000 | — | 2 ▾ | |
| Flower StompSignature | Shot | 550 | 24s | 22.9 | 2000 | — | 1 ▾ | |
| Heavy Thunder TankSignature | Shot | 550 | 24s | 22.9 | 3000 | Electrify 100 | 1 ▾ | |
| Pal Blast | Shot | 450 | 20s | 22.5 | 1800 | — | 224 ▾ | |
| Solar Blast | Shot | 450 | 20s | 22.5 | 1800 | Ivy-Covered 100 | 222 ▾ | |
| Hydro Laser | Shot | 450 | 20s | 22.5 | 1800 | Soak 100 | 157 ▾ | |
| Volcanic Rain | Shot | 450 | 20s | 22.5 | 2000 | Burn 100 | 135 ▾ | |
| Lightning Bolt | Shot | 450 | 20s | 22.5 | 3000 | Electrify 100 | 213 ▾ | |
| Dark Laser | Shot | 450 | 20s | 22.5 | 1800 | Blind 100 | 220 ▾ | |
| Persistent SlashSignature | Melee | 90 | 4s | 22.5 | 3000 | — | 1 ▾ | |
| Blizzard Spike | Shot | 450 | 20s | 22.5 | 5000 | Freeze 100 | 39 ▾ | |
| Antler Uppercut | Melee | 90 | 4s | 22.5 | 2000 | — | 2 ▾ | |
| Chaotic SpraySignature | Shot | 180 | 8s | 22.5 | 2000 | Freeze 100 | 1 ▾ | |
| Lightning DiveSignature | Melee | 180 | 8s | 22.5 | 1500 | Electrify 100 | 1 ▾ | |
| Lantern SweepSignature | Shot | 450 | 20s | 22.5 | 1000 | Soak 100 | 1 ▾ | |
| Scorching Lantern SweepSignature | Shot | 450 | 20s | 22.5 | 1000 | Burn 100 | 1 ▾ | |
| Blast PunchSignature | Melee | 180 | 8s | 22.5 | 700 | Electrify 100 | 1 ▾ | |
| Comet Strike | Shot | 180 | 8s | 22.5 | 5000 | Burn 100 | 134 ▾ | |
| Spectral SteedSignature | Melee | 450 | 20s | 22.5 | 2500 | Blind 50 | 1 ▾ | |
| Wholehearted StanceSignature | Melee | 450 | 20s | 22.5 | 5000 | — | 1 ▾ | |
| Firefist BreathstormSignature | Shot | 450 | 20s | 22.5 | 1000 | Burn 100 | 1 ▾ | |
| Ground CutterSignature | Shot | 450 | 20s | 22.5 | 3500 | — | 1 ▾ | |
| Comet Barrage | Shot | 450 | 20s | 22.5 | 5000 | Burn 100 | 2 ▾ | |
| Flame WaltzSignature | Shot | 450 | 20s | 22.5 | 3000 | Burn 100 | 1 ▾ | |
| Beam SlashSignature | Shot | 450 | 20s | 22.5 | 3000 | — | 1 ▾ | |
| Hydro Slicer | Shot | 350 | 16s | 21.9 | 4000 | Soak 100 | 90 ▾ | |
| Jumping Stinger | Melee | 350 | 16s | 21.9 | 3000 | Poison 100 | 2 ▾ | |
| Beam Slicer | Shot | 350 | 16s | 21.9 | 4000 | Burn 100 | 135 ▾ | |
| UppercutSignature | Melee | 350 | 16s | 21.9 | 3000 | Poison 100 | 1 ▾ | |
| Evil SlashSignature | Shot | 350 | 16s | 21.9 | 3000 | Blind 30 | 1 ▾ | |
| Seigetsu BladeSignature | Shot | 350 | 16s | 21.9 | 3000 | — | 1 ▾ | |
| Raging Bull RushSignature | Melee | 650 | 30s | 21.7 | 2000 | Ivy-Covered 100 | 1 ▾ | |
| Raging Snow RushSignature | Melee | 650 | 30s | 21.7 | 2000 | Freeze 100 | 1 ▾ | |
| Lantern FlameSignature | Shot | 650 | 30s | 21.7 | 4000 | Blind 100 | 1 ▾ | |
| Raging Flame WaveSignature | Shot | 650 | 30s | 21.7 | 3000 | Burn 100 | 1 ▾ | |
| Glacial ImpactSignature | Melee | 650 | 30s | 21.7 | 3000 | Freeze 100 | 1 ▾ | |
| Spine Vine | Shot | 250 | 12s | 20.8 | 5000 | Ivy-Covered 100 | 19 ▾ | |
| Flame Wall | Shot | 250 | 12s | 20.8 | 5000 | Burn 100 | 136 ▾ | |
| Torrential Blast | Shot | 250 | 12s | 20.8 | 3000 | Soak 100 | 91 ▾ | |
| Konoha FlipSignature | Shot | 250 | 12s | 20.8 | 1000 | Ivy-Covered 100 | 1 ▾ | |
| Crosswind | Shot | 500 | 24s | 20.8 | 5000 | Ivy-Covered 100 | 91 ▾ | |
| Sand Twister | Shot | 500 | 24s | 20.8 | 5000 | Muddy 100 | 136 ▾ | |
| TriSpark | Shot | 250 | 12s | 20.8 | 3000 | Electrify 100 | 136 ▾ | |
| Aqua Surge | Shot | 500 | 24s | 20.8 | 5000 | Soak 100 | 89 ▾ | |
| Ignis Rage | Shot | 500 | 24s | 20.8 | 1000 | Burn 100 | 214 ▾ | |
| Icicle Bullet | Shot | 250 | 12s | 20.8 | 3000 | Freeze 100 | 7 ▾ | |
| All Range Thunder | Shot | 500 | 24s | 20.8 | 2000 | Electrify 100 | 5 ▾ | |
| Webstrike ImpactSignature | Melee | 250 | 12s | 20.8 | 1500 | Poison 100 | 1 ▾ | |
| Bull RushSignature | Melee | 250 | 12s | 20.8 | 2000 | Ivy-Covered 100 | 1 ▾ | |
| Snow RushSignature | Melee | 250 | 12s | 20.8 | 2000 | Freeze 100 | 1 ▾ | |
| Rapid KickSignature | Melee | 250 | 12s | 20.8 | 800 | Ivy-Covered 100 | 1 ▾ | |
| Splash TackleSignature | Melee | 250 | 12s | 20.8 | 300 | Soak 100 | 1 ▾ | |
| Daring ShadowstormSignature | Melee | 250 | 12s | 20.8 | 3500 | Blind 50 | 1 ▾ | |
| Giga Horn | Melee | 250 | 12s | 20.8 | 2500 | — | 2 ▾ | |
| Mummy RushSignature | Melee | 500 | 24s | 20.8 | 1000 | Blind 100 | 1 ▾ | |
| Earth DashSignature | Melee | 250 | 12s | 20.8 | 3500 | — | 1 ▾ | |
| Ground SmashSignature | Melee | 500 | 24s | 20.8 | 5000 | Muddy 100 | 1 ▾ | |
| Leaping RoundhouseSignature | Melee | 250 | 12s | 20.8 | 1200 | Ivy-Covered 100 | 1 ▾ | |
| Grudge BarrageSignature | Melee | 500 | 24s | 20.8 | 4000 | Blind 100 | 1 ▾ | |
| Crash DashSignature | Melee | 500 | 24s | 20.8 | 3000 | Muddy 100 | 1 ▾ | |
| Flash ChargeSignature | Melee | 500 | 24s | 20.8 | 2500 | Electrify 100 | 1 ▾ | |
| Shell Charge | Melee | 500 | 24s | 20.8 | 500 | Electrify 100 | 2 ▾ | |
| Black Quilled BalletSignature | Shot | 500 | 24s | 20.8 | 1500 | — | 1 ▾ | |
| KeraunoSignature | Shot | 250 | 12s | 20.8 | 5000 | Electrify 100 | 1 ▾ | |
| Hydra ChargeSignature | Melee | 500 | 24s | 20.8 | 2500 | Soak 100 | 1 ▾ | |
| Astral RaySignature | Shot | 500 | 24s | 20.8 | 5000 | Burn 100 | 1 ▾ | |
| MaelstromSignature | Shot | 500 | 24s | 20.8 | 6000 | Soak 100 | 1 ▾ | |
| Roly PolySignature | Melee | 40 | 2s | 20 | 1000 | — | 1 ▾ | |
| Air Cannon | Shot | 40 | 2s | 20 | 4000 | — | 47 ▾ | |
| Power Shot | Shot | 80 | 4s | 20 | 3000 | — | 58 ▾ | |
| Punch FlurrySignature | Melee | 40 | 2s | 20 | 500 | — | 1 ▾ | |
| Bog Blast | Shot | 40 | 2s | 20 | 5000 | Muddy 50 | 56 ▾ | |
| Wind Cutter | Shot | 40 | 2s | 20 | 5000 | Ivy-Covered 35 | 37 ▾ | |
| Seed Machine Gun | Shot | 80 | 4s | 20 | 300 | Ivy-Covered 100 | 28 ▾ | |
| Wind Burst | Shot | 600 | 30s | 20 | 1200 | Ivy-Covered 100 | 96 ▾ | |
| Hydro Jet | Shot | 40 | 2s | 20 | 5000 | Soak 35 | 19 ▾ | |
| Ice Missile | Shot | 40 | 2s | 20 | 3000 | Freeze 102 | 34 ▾ | |
| Bubble Blast | Shot | 80 | 4s | 20 | 3500 | Soak 100 | 32 ▾ | |
| Geyser Gush | Melee | 600 | 30s | 20 | 5000 | Soak 100 | 36 ▾ | |
| Ignis Blast | Shot | 40 | 2s | 20 | 5000 | Burn 50 | 35 ▾ | |
| Spirit Fire | Shot | 80 | 4s | 20 | 3000 | Burn 100 | 32 ▾ | |
| Ignis Breath | Shot | 160 | 8s | 20 | 1500 | Burn 100 | 279 ▾ | |
| Fire Ball | Shot | 600 | 30s | 20 | 5000 | Burn 100 | 41 ▾ | |
| Thunder Spear | Shot | 40 | 2s | 20 | 4000 | Electrify 35 | 4 ▾ | |
| Shockwave | Shot | 80 | 4s | 20 | 300 | Electrify 103 | 23 ▾ | |
| Lightning Streak | Shot | 160 | 8s | 20 | 2000 | Electrify 100 | 17 ▾ | |
| Splash | Shot | 160 | 8s | 20 | 2500 | Soak 100 | 138 ▾ | |
| Thunderstorm | Shot | 600 | 30s | 20 | 5000 | — | 145 ▾ | |
| Dark Shot | Shot | 40 | 2s | 20 | 4000 | Blind 20 | 3 ▾ | |
| Dark Whisp | Shot | 600 | 30s | 20 | 1500 | Blind 100 | 63 ▾ | |
| Air Blade | Shot | 160 | 8s | 20 | 5000 | — | 139 ▾ | |
| Reflect Leaf | Shot | 400 | 20s | 20 | 4000 | Ivy-Covered 100 | 90 ▾ | |
| Stone Blast | Shot | 80 | 4s | 20 | 4000 | Muddy 100 | 40 ▾ | |
| Double Fang (Ground) | Melee | 40 | 2s | 20 | 150 | Muddy 50 | 2 ▾ | |
| Rock Lance | Shot | 400 | 20s | 20 | 5000 | Muddy 100 | 31 ▾ | |
| Rocky Impact | Melee | 600 | 30s | 20 | 5000 | Muddy 100 | 131 ▾ | |
| Railbolt | Shot | 600 | 30s | 20 | 3000 | Electrify 100 | 12 ▾ | |
| Icicle Cutter | Shot | 80 | 4s | 20 | 4000 | Freeze 50 | 34 ▾ | |
| Crystal Breath | Shot | 160 | 8s | 20 | 1500 | Freeze 100 | 33 ▾ | |
| Diamond Rain | Shot | 600 | 30s | 20 | 5000 | Freeze 100 | 153 ▾ | |
| Shadow Burst | Shot | 80 | 4s | 20 | 300 | Blind 50 | 35 ▾ | |
| ThunderslideSignature | Shot | 400 | 20s | 20 | 3000 | Electrify 100 | 1 ▾ | |
| Frozen PressSignature | Melee | 400 | 20s | 20 | 1000 | Freeze 100 | 1 ▾ | |
| Dragon Meteor | Shot | 600 | 30s | 20 | 5000 | Burn 45 | 210 ▾ | |
| Double Fang | Melee | 40 | 2s | 20 | 180 | — | 2 ▾ | |
| Multicutter | Shot | 160 | 8s | 20 | 5000 | Ivy-Covered 35 | 73 ▾ | |
| Poison Shower | Shot | 160 | 8s | 20 | 1000 | Poison 100 | 9 ▾ | |
| Hydro Spin | Shot | 160 | 8s | 20 | 2000 | Soak 100 | 2 ▾ | |
| Dragon Cannon | Shot | 40 | 2s | 20 | 4000 | Burn 35 | 211 ▾ | |
| Dragon Burst | Shot | 80 | 4s | 20 | 200 | Burn 50 | 16 ▾ | |
| Dragon Breath | Shot | 160 | 8s | 20 | 1500 | Burn 100 | 278 ▾ | |
| Charge Cannon | Shot | 400 | 20s | 20 | 4000 | Burn 100 | 110 ▾ | |
| Gale ClawSignature | Melee | 80 | 4s | 20 | 1000 | — | 1 ▾ | |
| Apocalypse | Shot | 400 | 20s | 20 | 5000 | Blind 100 | 139 ▾ | |
| Tornado AttackSignature | Melee | 80 | 4s | 20 | 2500 | — | 1 ▾ | |
| Megaton ImplodeSignature | Shot | 1200 | 60s | 20 | 1000 | Burn 100 | 1 ▾ | |
| Ice Gale StrikeSignature | Melee | 600 | 30s | 20 | 1200 | Freeze 100 | 1 ▾ | |
| Jumping ClawSignature | Melee | 80 | 4s | 20 | 500 | Blind 50 | 1 ▾ | |
| Snow ClawSignature | Melee | 160 | 8s | 20 | 500 | Freeze 100 | 1 ▾ | |
| Blazing HornSignature | Melee | 80 | 4s | 20 | 2500 | Burn 50 | 1 ▾ | |
| Double Fang (Electric) | Melee | 40 | 2s | 20 | 100 | Electrify 50 | 2 ▾ | |
| Spinning StaffSignature | Shot | 160 | 8s | 20 | 600 | Ivy-Covered 100 | 1 ▾ | |
| Thunder Rain | Shot | 400 | 20s | 20 | 2000 | Electrify 100 | 135 ▾ | |
| Botanical Smash | Shot | 80 | 4s | 20 | 1500 | Ivy-Covered 100 | 2 ▾ | |
| Iaigiri | Melee | 160 | 8s | 20 | 5000 | Burn 50 | 2 ▾ | |
| Raid CutterSignature | Shot | 400 | 20s | 20 | 5000 | Ivy-Covered 35 | 1 ▾ | |
| Nightmare ClawSignature | Melee | 400 | 20s | 20 | 1200 | Blind 100 | 1 ▾ | |
| Glacial PlungeSignature | Melee | 600 | 30s | 20 | 1500 | Freeze 100 | 1 ▾ | |
| Double Fang (Ice)Signature | Melee | 40 | 2s | 20 | 180 | Freeze 50 | 1 ▾ | |
| Rocket Slam | Melee | 80 | 4s | 20 | 1500 | — | 2 ▾ | |
| Magma SpitSignature | Shot | 600 | 30s | 20 | 2500 | Burn 100 | 1 ▾ | |
| Ice SpitSignature | Shot | 600 | 30s | 20 | 2500 | Freeze 100 | 1 ▾ | |
| Deep BreathSignature | Shot | 400 | 20s | 20 | 3000 | Ivy-Covered 50 | 1 ▾ | |
| Double Fang (Fire)Signature | Melee | 40 | 2s | 20 | 250 | Burn 50 | 1 ▾ | |
| Double Fang (Dark) | Melee | 40 | 2s | 20 | 250 | Blind 50 | 3 ▾ | |
| Volcanic Fang | Melee | 400 | 20s | 20 | 5000 | Burn 50 | 2 ▾ | |
| Slither SlamSignature | Melee | 400 | 20s | 20 | 2000 | Soak 100 | 1 ▾ | |
| Magma SerpentSignature | Melee | 400 | 20s | 20 | 2000 | Burn 100 | 1 ▾ | |
| Frost BurstSignature | Shot | 400 | 20s | 20 | 5000 | Freeze 100 | 1 ▾ | |
| Horn BurstSignature | Shot | 600 | 30s | 20 | 1500 | Muddy 100 | 1 ▾ | |
| Ice BurstSignature | Shot | 600 | 30s | 20 | 1500 | Freeze 100 | 1 ▾ | |
| Snow BowlingSignature | Melee | 400 | 20s | 20 | 3000 | Freeze 100 | 1 ▾ | |
| Lawn BowlingSignature | Melee | 400 | 20s | 20 | 3000 | Ivy-Covered 100 | 1 ▾ | |
| Brawn Impact | Melee | 600 | 30s | 20 | 600 | Burn 100 | 2 ▾ | |
| Rocket Arm | Shot | 600 | 30s | 20 | 1500 | — | 2 ▾ | |
| Forceful ChargeSignature | Melee | 400 | 20s | 20 | 3000 | — | 1 ▾ | |
| Rolling ScratchSignature | Melee | 400 | 20s | 20 | 3000 | — | 1 ▾ | |
| Thunder UppercutSignature | Melee | 600 | 30s | 20 | 3000 | Electrify 100 | 1 ▾ | |
| Lethal Laser | Shot | 600 | 30s | 20 | 5000 | Electrify 100 | 2 ▾ | |
| Cube PressSignature | Shot | 600 | 30s | 20 | 4000 | Muddy 100 | 1 ▾ | |
| Soul DrainSignature | Melee | 400 | 20s | 20 | 5000 | — | 1 ▾ | |
| High Breach | Shot | 600 | 30s | 20 | 4000 | Freeze 100 | 2 ▾ | |
| Aegis ChargeSignature | Melee | 600 | 30s | 20 | 4000 | — | 1 ▾ | |
| Bolt BlinkSignature | Melee | 600 | 30s | 20 | 5000 | Electrify 100 | 1 ▾ | |
| Poison ScatterSignature | Shot | 600 | 30s | 20 | 3000 | Poison 100 | 1 ▾ | |
| Star Mine | Shot | 400 | 20s | 20 | 5000 | — | 4 ▾ | |
| PolykeraunosSignature | Shot | 600 | 30s | 20 | 5000 | Electrify 100 | 1 ▾ | |
| Phoenix FlareSignature | Melee | 320 | 16s | 20 | 3000 | Burn 100 | 1 ▾ | |
| Phoenix TideSignature | Melee | 320 | 16s | 20 | 3000 | Soak 100 | 1 ▾ | |
| Divine DisasterSignature | Shot | 400 | 20s | 20 | 2500 | — | 1 ▾ | |
| Divine Disaster IISignature | Shot | 600 | 30s | 20 | 2500 | — | 1 ▾ | |
| Moonlight BeamSignature | Shot | 600 | 30s | 20 | 3000 | Burn 100 | 1 ▾ | |
| Azure DracoflareSignature | Shot | 600 | 30s | 20 | 3500 | Burn 100 | 1 ▾ | |
| Nightmare RaySignature | Shot | 600 | 30s | 20 | 5000 | — | 1 ▾ | |
| Nightmare BloomSignature | Shot | 600 | 30s | 20 | 5000 | — | 1 ▾ | |
| Satellite BitSignature | Shot | 400 | 20s | 20 | 5000 | — | 1 ▾ | |
| Cosmic MeteorSignature | Shot | 600 | 30s | 20 | 5000 | Burn 100 | 1 ▾ | |
| Tidal ChargeSignature | Melee | 400 | 20s | 20 | 5000 | Soak 100 | 1 ▾ | |
| Aqua TornadoSignature | Shot | 800 | 40s | 20 | 6000 | Soak 100 | 1 ▾ | |
| Implode | Shot | 300 | 16s | 18.8 | 1000 | Burn 100 | 4 ▾ | |
| Curtain Splash | Shot | 300 | 16s | 18.8 | 5000 | Soak 100 | 136 ▾ | |
| Nightmare Ball | Shot | 300 | 16s | 18.8 | 5000 | Blind 65 | 214 ▾ | |
| Lightning Strike | Shot | 300 | 16s | 18.8 | 500 | Electrify 100 | 12 ▾ | |
| Flame Funnel | Shot | 300 | 16s | 18.8 | 5000 | Burn 100 | 136 ▾ | |
| Circle Vine | Shot | 300 | 16s | 18.8 | 5000 | Ivy-Covered 100 | 137 ▾ | |
| Rockburst | Shot | 300 | 16s | 18.8 | 1200 | Muddy 100 | 134 ▾ | |
| Icicle Line | Shot | 300 | 16s | 18.8 | 2500 | Freeze 100 | 12 ▾ | |
| Mystic Whirlwind | Shot | 150 | 8s | 18.8 | 3000 | — | 2 ▾ | |
| Bee QuietSignature | Shot | 300 | 16s | 18.8 | 1000 | Burn 100 | 1 ▾ | |
| Rumble ComboSignature | Melee | 300 | 16s | 18.8 | 500 | Muddy 100 | 1 ▾ | |
| Thunder TempestSignature | Melee | 300 | 16s | 18.8 | 2000 | Electrify 100 | 1 ▾ | |
| Lightning SmashSignature | Shot | 300 | 16s | 18.8 | 1500 | Electrify 100 | 1 ▾ | |
| Earth Impact | Shot | 300 | 16s | 18.8 | 1500 | — | 2 ▾ | |
| Trigger Happy | Shot | 300 | 16s | 18.8 | 4000 | Soak 100 | 2 ▾ | |
| Ignis ChargeSignature | Melee | 300 | 16s | 18.8 | 2500 | Burn 100 | 1 ▾ | |
| Dark ChargeSignature | Melee | 300 | 16s | 18.8 | 2500 | Blind 50 | 1 ▾ | |
| FrostcallSignature | Melee | 300 | 16s | 18.8 | 1200 | Freeze 100 | 1 ▾ | |
| Dash KickSignature | Melee | 300 | 16s | 18.8 | 3000 | Ivy-Covered 100 | 1 ▾ | |
| Spirit DashSignature | Melee | 300 | 16s | 18.8 | 2500 | Blind 100 | 1 ▾ | |
| Volcanic BurstSignature | Shot | 300 | 16s | 18.8 | 5000 | Burn 100 | 1 ▾ | |
| Blizzard ClawSignature | Melee | 300 | 16s | 18.8 | 300 | Freeze 100 | 1 ▾ | |
| Stone ClawSignature | Melee | 300 | 16s | 18.8 | 300 | Muddy 100 | 1 ▾ | |
| Spinning RoundhouseSignature | Melee | 300 | 16s | 18.8 | 300 | — | 1 ▾ | |
| Somersault ScratchSignature | Melee | 300 | 16s | 18.8 | 100 | — | 1 ▾ | |
| Lightning ClawSignature | Melee | 150 | 8s | 18.8 | 700 | Electrify 100 | 1 ▾ | |
| Frost TalonSignature | Melee | 300 | 16s | 18.8 | 1200 | Freeze 100 | 1 ▾ | |
| Aqua BladeSignature | Shot | 300 | 16s | 18.8 | 6000 | Soak 100 | 1 ▾ | |
| Emperor SlideSignature | Shot | 140 | 8s | 17.5 | 3000 | Freeze 50 | 1 ▾ | |
| Lock-on Laser | Shot | 140 | 8s | 17.5 | 5000 | Electrify 100 | 280 ▾ | |
| Phantom PeckSignature | Melee | 70 | 4s | 17.5 | 5000 | Blind 50 | 1 ▾ | |
| Dark Cannon | Shot | 70 | 4s | 17.5 | 5000 | Blind 20 | 20 ▾ | |
| Grass Tornado | Shot | 200 | 12s | 16.7 | 3000 | Ivy-Covered 65 | 32 ▾ | |
| Sand Tornado | Shot | 200 | 12s | 16.7 | 3000 | Muddy 65 | 110 ▾ | |
| Flare Storm | Shot | 200 | 12s | 16.7 | 3000 | Burn 65 | 16 ▾ | |
| Aqua Burst | Shot | 200 | 12s | 16.7 | 5000 | Soak 100 | 280 ▾ | |
| Tri-Lightning | Shot | 200 | 12s | 16.7 | 5000 | Electrify 103 | 214 ▾ | |
| Spirit Flame | Shot | 200 | 12s | 16.7 | 5000 | Burn 102 | 99 ▾ | |
| Kingly Slam | Melee | 200 | 12s | 16.7 | 1000 | — | 2 ▾ | |
| Wind Edge | Shot | 200 | 12s | 16.7 | 5000 | Ivy-Covered 35 | 6 ▾ | |
| Freeze Wall | Shot | 200 | 12s | 16.7 | 5000 | Freeze 100 | 89 ▾ | |
| Flame BreathSignature | Shot | 200 | 12s | 16.7 | 1000 | Burn 100 | 1 ▾ | |
| Tempest BlizzardSignature | Shot | 200 | 12s | 16.7 | 1000 | Freeze 100 | 1 ▾ | |
| Hellfire Claw | Melee | 200 | 12s | 16.7 | 1200 | Burn 100 | 2 ▾ | |
| Rush BeakSignature | Melee | 200 | 12s | 16.7 | 550 | Burn 100 | 1 ▾ | |
| Daring FlamesSignature | Melee | 200 | 12s | 16.7 | 3500 | Burn 100 | 1 ▾ | |
| Blast Cannon | Shot | 200 | 12s | 16.7 | 3000 | Burn 100 | 4 ▾ | |
| Bubble RainSignature | Shot | 200 | 12s | 16.7 | 6000 | Soak 100 | 1 ▾ | |
| Creeping BubblesSignature | Shot | 200 | 12s | 16.7 | 5000 | Soak 100 | 1 ▾ | |
| Power Bomb | Shot | 120 | 8s | 15 | 5000 | — | 278 ▾ | |
| Chicken RushSignature | Melee | 30 | 2s | 15 | 500 | — | 1 ▾ | |
| Acid Rain | Shot | 120 | 8s | 15 | 5000 | Soak 100 | 15 ▾ | |
| Poison Blast | Shot | 30 | 2s | 15 | 5000 | Poison 100 | 26 ▾ | |
| Dark Arrow | Shot | 120 | 8s | 15 | 5000 | Blind 102 | 17 ▾ | |
| Seed Mine | Shot | 120 | 8s | 15 | 5000 | Ivy-Covered 100 | 26 ▾ | |
| Stone Cannon | Shot | 120 | 8s | 15 | 2500 | Muddy 35Stun 20 | 30 ▾ | |
| Iceberg | Shot | 120 | 8s | 15 | 5000 | Freeze 100 | 283 ▾ | |
| Plasma Funnel | Shot | 120 | 8s | 15 | 5000 | Electrify 100 | 4 ▾ | |
| Flare Arrow | Shot | 120 | 8s | 15 | 5000 | Burn 102 | 27 ▾ | |
| Reckless ChargeSignature | Melee | 60 | 4s | 15 | 2500 | — | 1 ▾ | |
