List of All Armor and Shields
Every piece of body armor, headgear and shield in Palworld — sortable by defense, HP, durability and tech level, with equip effects and full crafting recipes. Tap any column header to sort.
| Name | Type | Defense ▼ | HP | Durability | Tech Lv | Effects | Recipe |
|---|---|---|---|---|---|---|---|
| Shield | 2,200 | — | 22,000 | 71 | — | ||
| Shield | 1,800 | — | 21,000 | 60 | — | ||
| Shield | 1,520 | — | 5,000 | — | — | — | |
| Shield | 1,045 | — | 3,500 | 43 | — | ||
| Body | 840 | 2,400 | 25,000 | 77 | Cold Resistance Lv. 3Heat Resistance Lv. 2Ice Damage Reduction Lv. 1 | ||
| Body | 840 | 2,400 | 25,000 | 75 | Cold Resistance Lv. 2Heat Resistance Lv. 3Fire Damage Reduction Lv. 1 | ||
| Body | 840 | 2,400 | 25,000 | 79 | Cold Resistance Lv. 2Heat Resistance Lv. 2Max Carrying Capacity Lv. 4 | ||
| Body | 800 | 2,400 | 25,000 | 68 | Cold Resistance Lv. 2Heat Resistance Lv. 2 | ||
| Body | 600 | 1,750 | 18,000 | 64 | Cold Resistance Lv. 3Heat Resistance Lv. 2Ice Damage Reduction Lv. 1 | ||
| Body | 600 | 1,750 | 18,000 | 63 | Cold Resistance Lv. 2Heat Resistance Lv. 3Fire Damage Reduction Lv. 1 | ||
| Body | 600 | 1,750 | 18,000 | 65 | Cold Resistance Lv. 2Heat Resistance Lv. 2Max Carrying Capacity Lv. 3 | ||
| Body | 600 | 215 | 19,000 | 56 | Cold Resistance Lv. 2Heat Resistance Lv. 2 | ||
| Body | 580 | 1,750 | 20,000 | 59 | Cold Resistance Lv. 2Heat Resistance Lv. 2 | ||
| Shield | 540 | — | 2,250 | 29 | — | ||
| Head | 500 | 1,200 | 25,000 | 68 | Neutral Damage Reduction Lv. 1Dragon Damage Reduction Lv. 1 | ||
| Body | 400 | 1,300 | 18,000 | 54 | Cold Resistance Lv. 2Heat Resistance Lv. 1Ice Damage Reduction Lv. 1 | ||
| Body | 400 | 1,300 | 18,000 | 53 | Cold Resistance Lv. 1Heat Resistance Lv. 2Fire Damage Reduction Lv. 1 | ||
| Body | 400 | 1,300 | 18,000 | 55 | Cold Resistance Lv. 1Heat Resistance Lv. 1Max Carrying Capacity Lv. 3 | ||
| Body | 385 | 1,300 | 18,000 | 51 | Cold Resistance Lv. 1Heat Resistance Lv. 1 | ||
| Body | 352 | 1,200 | 26,000 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 4 | ||
| Head | 350 | 800 | 20,000 | — | — | ||
| Head | 350 | 800 | 20,000 | — | — | ||
| Head | 350 | 800 | 20,000 | 60 | — | ||
| Body | 330 | 1,125 | 22,000 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 3 | ||
| Body | 308 | 1,050 | 18,000 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 2 | ||
| Body | 286 | 975 | 14,000 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 1 | ||
| Shield | 260 | — | 1,500 | 16 | — | ||
| Head | 260 | 600 | 18,000 | 51 | — | ||
| Body | 250 | 750 | 10,000 | 50 | Cold Resistance Lv. 2Heat Resistance Lv. 1Ice Damage Reduction Lv. 1 | ||
| Body | 250 | 750 | 10,000 | 48 | Heat Resistance Lv. 2Cold Resistance Lv. 1Fire Damage Reduction Lv. 1 | ||
| Body | 240 | 800 | 7,000 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 4 | ||
| Body | 225 | 750 | 6,000 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 3 | ||
| Body | 220 | 750 | 5,000 | 46 | Cold Resistance Lv. 1Heat Resistance Lv. 1 | ||
| Body | 210 | 700 | 5,000 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 2 | ||
| Body | 200 | 650 | 4,500 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Hallowed Guard | ||
| Body | 195 | 650 | 4,000 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 1 | ||
| Body | 180 | 500 | 3,000 | 41 | Cold Resistance Lv. 2Heat Resistance Lv. 1Ice Damage Reduction Lv. 1 | ||
| Body | 180 | 500 | 3,000 | 40 | Heat Resistance Lv. 2Cold Resistance Lv. 1Fire Damage Reduction Lv. 1 | ||
| Head | 150 | 350 | 5,000 | 46 | — | ||
| Body | 150 | 500 | 1,500 | 37 | Cold Resistance Lv. 1Heat Resistance Lv. 1 | ||
| Head | 140 | 320 | 4,500 | — | Hallowed Power: Magic | ||
| Head | 140 | 320 | 4,500 | — | Hallowed Power: Ranged | ||
| Head | 140 | 320 | 4,500 | — | Hallowed Power: Summon | ||
| Head | 140 | 320 | 4,500 | — | Hallowed Power: Close Range | ||
| Head | 125 | 300 | 500 | — | — | — | |
| Body | 112 | 400 | 3,000 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 4 | ||
| Body | 105 | 375 | 2,600 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 3 | ||
| Body | 105 | 250 | 1,400 | 27 | Cold Resistance Lv. 2Heat Resistance Lv. 1Ice Damage Reduction Lv. 1 | ||
| Body | 105 | 250 | 1,400 | 25 | Heat Resistance Lv. 2Cold Resistance Lv. 1Fire Damage Reduction Lv. 1 | ||
| Shield | 100 | — | 1,000 | 4 | — | ||
| Head | 100 | 250 | 1,500 | 37 | — | ||
| Body | 98 | 350 | 2,200 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 2 | ||
| Body | 91 | 325 | 1,800 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1Attack Up (S) Lv. 1 | ||
| Head | 70 | 250 | 700 | — | Dark Damage Reduction Lv. 1 | ||
| Body | 70 | 250 | 700 | 23 | Cold Resistance Lv. 1Heat Resistance Lv. 1 | ||
| Body | 56 | 224 | 1,400 | — | Cold Resistance Lv. 1Attack Up (S) Lv. 4 | ||
| Body | 52 | 210 | 1,200 | — | Cold Resistance Lv. 1Attack Up (S) Lv. 3 | ||
| Body | 51 | 806 | 1,450 | 32 | Cold Resistance Lv. 1Heat Resistance Lv. 1Blood Is Fuel | ||
| Body | 50 | 100 | 1,800 | — | Cold Resistance Lv. 1Heat Resistance Lv. 1 | ||
| Head | 50 | 100 | 700 | 23 | — | ||
| Body | 49 | 196 | 1,000 | — | Cold Resistance Lv. 1Attack Up (S) Lv. 2 | ||
| Body | 45 | 182 | 800 | — | Cold Resistance Lv. 1Attack Up (S) Lv. 1 | ||
| Body | 45 | 140 | 600 | 18 | Cold Resistance Lv. 2Ice Damage Reduction Lv. 1 | ||
| Body | 45 | 140 | 600 | 16 | Heat Resistance Lv. 2Fire Damage Reduction Lv. 1 | ||
| Body | 35 | 140 | 300 | 12 | Cold Resistance Lv. 1 | ||
| Head | 30 | 80 | 5,000 | — | Electric Damage Reduction Lv. 1 | ||
| Head | 30 | 80 | 5,000 | — | Water Damage Reduction Lv. 1 | ||
| Head | 30 | 80 | 5,000 | — | Dragon Damage Reduction Lv. 1 | ||
| Head | 30 | 80 | 5,000 | — | Ice Damage Reduction Lv. 1 | ||
| Head | 30 | 80 | 300 | — | Dark Damage Reduction Lv. 1 | — | |
| Head | 30 | 80 | 450 | — | Ice Damage Reduction Lv. 1 | ||
| Head | 30 | 80 | 300 | — | Speedy Worker Lv. 1 | ||
| Head | 30 | 80 | 600 | — | Electric Damage Reduction Lv. 1 | ||
| Head | 30 | 80 | 525 | — | Dragon Damage Reduction Lv. 1 | ||
| Head | 25 | 70 | 270 | — | Heat Resistance Lv. 1 | ||
| Head | 25 | 70 | 300 | — | Fire Damage Reduction Lv. 1 | ||
| Head | 25 | 70 | 270 | — | Earth Damage Reduction Lv. 1 | ||
| Head | 25 | 70 | 375 | — | Water Damage Reduction Lv. 1 | ||
| Body | 25 | 70 | 300 | 9 | Heat Resistance Lv. 2 | ||
| Body | 25 | 70 | 300 | 9 | Cold Resistance Lv. 2 | ||
| Body | 24 | 112 | 700 | — | Cold Resistance Lv. 1Attack Up (S) Lv. 4 | ||
| Body | 22 | 105 | 600 | — | Cold Resistance Lv. 1Attack Up (S) Lv. 3 | ||
| Body | 21 | 98 | 500 | — | Cold Resistance Lv. 1Attack Up (S) Lv. 2 | ||
| Head | 20 | 60 | 5,000 | — | — | ||
| Head | 20 | 60 | 5,000 | — | — | ||
| Head | 20 | 60 | 5,000 | — | — | ||
| Head | 20 | 60 | 5,000 | — | — | ||
| Head | 20 | 60 | 5,000 | — | — | ||
| Head | 20 | 60 | 5,000 | — | — | ||
| Head | 20 | 60 | 5,000 | — | — | ||
| Head | 20 | 60 | 5,000 | — | — | ||
| Head | 20 | 60 | 5,000 | — | — | ||
| Head | 20 | 60 | 300 | — | Neutral Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Neutral Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Dark Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Neutral Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Water Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Electric Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Earth Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Water Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Water Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Neutral Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Grass Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Grass Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Ice Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Water Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Dark Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Dark Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Neutral Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Neutral Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Dark Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 225 | — | Grass Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Grass Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Ice Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Neutral Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Grass Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Ice Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Dark Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Ice Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Dark Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Neutral Damage Reduction Lv. 1 | ||
| Head | 20 | 60 | 300 | — | Water Damage Reduction Lv. 1 | — | |
| Head | 20 | 60 | 300 | — | Dark Damage Reduction Lv. 1 | ||
| Body | 19 | 91 | 400 | — | Cold Resistance Lv. 1Attack Up (S) Lv. 1 | ||
| Body | 15 | 70 | 150 | 4 | Cold Resistance Lv. 1 | ||
| Head | 15 | 60 | 200 | 10 | Max Carrying Capacity Lv. 1 | ||
| Head | 10 | 30 | 270 | — | Heat Resistance Lv. 1 | ||
| Head | 5 | 30 | 150 | — | — | — |
Choosing Armour in Palworld
128 pieces sit in three slots: 70 head pieces, 51 body armours and 7 shields. Body armour carries the bulk of your defense — the ceiling is the 840 of Cold-Resistant Ancient Armor — while shields add a separate pool on top, topping out at 2,200 on the Ancient Shield. A shield is not a substitute for armour; it buys you the seconds to get out of a fight you misjudged.
Resistance beats raw defense more often than you expect. The volcanic and frozen regions damage you for wearing the wrong outfit regardless of how much defense you stacked, so the equip effect column matters as much as the number next to it. Carry a second set and swap by biome rather than hunting one perfect piece.
Durability is a repair schedule, not a stat. Sort by it when you are heading somewhere far from base, and by tech level when you want to know what is actually craftable at your current progress.
Related: weapon stats and recipes, accessories and their effects,technology tree, the full item database.