List of All NPCs and Humans
All 129 named human NPCs in Palworld. Enemy fighters are grouped by faction with their portrait, HP range across variants, and the weapons they carry; peaceful islander roles are listed below — including every merchant type on the merchant wares pages.
Hunters (Syndicate) (46 types)
PIDF (10 types)
Islanders & Settlements (10 types)
Welfare Group (4 types)
Fire Cult (2 types)
Islanders & Roles (57)
| Role | Group | Variants |
|---|---|---|
| Attack Chopper | PIDF | 2 |
| Authorized Materials Merchant | Islanders & Settlements | 1 |
| Authorized Pharmacist | Islanders & Settlements | 1 |
| Azure Covenant Enforcer | Hunters (Syndicate) | 1 |
| Bakery Stand Baker | Islanders & Settlements | 1 |
| Billy | Hunters (Syndicate) | 1 |
| Black Marketeer | Islanders & Settlements | 5 |
| Blacksmith in Training | Islanders & Settlements | 1 |
| Butcher in Training | Islanders & Settlements | 1 |
| Caravan Leader | Islanders & Settlements | 4 |
| Carla | Islanders & Settlements | 2 |
| Desert Town Ambassador | Islanders & Settlements | 1 |
| Dr. Brawn | Islanders & Settlements | 1 |
| Element Merchant | Islanders & Settlements | 1 |
| Expert Hunter | Islanders & Settlements | 1 |
| Farm Peddler | Islanders & Settlements | 1 |
| Fia | Islanders & Settlements | 4 |
| Fiery Pal Tamer | Hunters (Syndicate) | 2 |
| Foraging Merchant | Islanders & Settlements | 1 |
| Friendly Pal Tamer | Islanders & Settlements | 3 |
| Gadel | Islanders & Settlements | 3 |
| Gemini Tamers | Hunters (Syndicate) | 2 |
| Gourmet Hunter | Islanders & Settlements | 1 |
| Harold | Allies | 2 |
| Heavy Arms Merchant | Islanders & Settlements | 1 |
| Jailed Ex-Chief | Hunters (Syndicate) | 1 |
| Legend-Loving Researcher | Islanders & Settlements | 1 |
| Legendary Ammo Merchant | Islanders & Settlements | 1 |
| Legendary Game Hunter | Islanders & Settlements | 1 |
| Legendary Gourmet | Islanders & Settlements | 1 |
| Legendary Grocer | Islanders & Settlements | 1 |
| Legendary Materials Merchant | Islanders & Settlements | 1 |
| Legendary Pharmacist | Islanders & Settlements | 1 |
| Local Restaurateur | Islanders & Settlements | 1 |
| Medal Merchant | Islanders & Settlements | 2 |
| Mercenary Supplier | Islanders & Settlements | 1 |
| Messenger of Love | Islanders & Settlements | 1 |
| Mimic | Hunters (Syndicate) | 1 |
| Novice Gourmet | Islanders & Settlements | 1 |
| Pal Ecological Researcher | Islanders & Settlements | 1 |
| Pal Merchant | Islanders & Settlements | 9 |
| Pal Recruiter | Islanders & Settlements | 1 |
| Pal Tamer Bodyguard | Islanders & Settlements | 1 |
| Patrol Drone | PIDF | 1 |
| Quest Client | Islanders & Settlements | 1 |
| Reincarnated Guy | Islanders & Settlements | 1 |
| Shady Pharmacist | Islanders & Settlements | 1 |
| Skim | Hunters (Syndicate) | 1 |
| Smugglers' Lackey | Islanders & Settlements | 1 |
| Surf & Turf Master | Islanders & Settlements | 1 |
| Sweet-Smelling Hunter | Islanders & Settlements | 1 |
| Veteran Hunter | Islanders & Settlements | 1 |
| Village Grocer | Islanders & Settlements | 1 |
| Visitor | Brigade | 1 |
| Wandering Merchant | Islanders & Settlements | 8 |
| Weapons Dealer | Islanders & Settlements | 1 |
| Zoe | Islanders & Settlements | 1 |
Crimes & Bounties (Wanted system)
Attack an islander or swipe their stuff and the PIDF puts a price on your head — each offence adds to your bounty, and officers will open fire on sight until it's settled:
| Crime | Bounty added |
|---|---|
| Trespassing | 500 |
| Theft | 500 |
| Assault | 1,000 |
| Obstructing Public Officials | 3,000 |
| Murder | 3,000 |
| Murder of Law Enforcement | 5,000 |
HP values are base numbers — tougher area variants come with more. Related: merchant shop inventories · base visitors & the Pal Recruiter · tower bosses · Alpha Pal locations.