
Tanzee
#23Partner SkillCheery Rifle
Long ago, this Pal used long objects like tree branches as weapons. After coming into contact with humans, however, it found something slightly more effective: guns.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP80
Melee Attack100
Ranged Attack70
Defense70
Support100
Craft Speed100
Rarity1
Size · PriceXS · 512
Work Suitabilities
Walk / Run48 / 300
Ride / Transport400 / 174
Best Moveset — Highest DPS
122.5DPS · 450 pow
220DPS · 40 pow
320DPS · 40 pow
Ranked by sustained damage per second. STAB moves share Tanzee's element for extra damage.
Active Skills (8)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Wind Cutter | 40 | 2s | 20 | Shot | 5000 | |
| 7 | Bog Blast | 40 | 2s | 20 | Shot | 5000 | |
| 15 | Seed Machine Gun | 80 | 4s | 20 | Shot | 300 | |
| 22 | Seed Mine | 120 | 8s | 15 | Shot | 5000 | |
| 30 | Stone Cannon | 120 | 8s | 15 | Shot | 2500 | |
| 40 | Grass Tornado | 200 | 12s | 16.7 | Shot | 3000 | |
| 50 | Solar Blast | 450 | 20s | 22.5 | Shot | 1800 | |
| 70 | Wind Burst | 600 | 30s | 20 | Shot | 1200 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 1-1 | 100% |
Egg Moves (9)
| Move | Element | Power | DPS |
|---|---|---|---|
| Aqua Burst | 200 | 16.7 | |
| Dragon Breath | 160 | 20 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Lock-on Laser | 140 | 17.5 | |
| Multicutter | 160 | 20 | |
| Power Bomb | 120 | 15 | |
| Sand Tornado | 200 | 16.7 | |
| Spirit Flame | 200 | 16.7 |
Bred From (61 combos)
+1 more combinations
