
Jolthog
#15Partner SkillJolt Bomb
It releases the electricity stored in its body when under attack. The voltage it generates exceeds 10 million volts, making it more lethal than any conventional heavy firearms when thrown.
Type Effectiveness
Deals bonus damage to
Takes bonus damage from
Base Stats
HP70
Melee Attack70
Ranged Attack75
Defense70
Support100
Craft Speed100
Rarity1
Size · PriceXS · 417
Work Suitabilities
Walk / Run60 / 400
Ride / Transport550 / 215
Best Moveset — Highest DPS
122.5DPS · 450 pow
220DPS · 80 pow
320DPS · 80 pow
Ranked by sustained damage per second. STAB moves share Jolthog's element for extra damage.
Active Skills (8)
| Lv | Move | Element | Power | Cooldown | DPS | Type | Range |
|---|---|---|---|---|---|---|---|
| 1 | Shockwave | 80 | 4s | 20 | Shot | 300 | |
| 7 | Power Shot | 80 | 4s | 20 | Shot | 3000 | |
| 15 | Electric Ball | 100 | 8s | 12.5 | Shot | 2500 | |
| 22 | Power Bomb | 120 | 8s | 15 | Shot | 5000 | |
| 30 | Tri-Lightning | 200 | 12s | 16.7 | Shot | 5000 | |
| 40 | Lightning Streak | 160 | 8s | 20 | Shot | 2000 | |
| 50 | Lightning Bolt | 450 | 20s | 22.5 | Shot | 3000 | |
| 70 | Railbolt | 600 | 30s | 20 | Shot | 3000 |
Drops
| Item | Qty | Rate |
|---|---|---|
| 1-1 | 100% |
Egg Moves (9)
| Move | Element | Power | DPS |
|---|---|---|---|
| Aqua Burst | 200 | 16.7 | |
| Dragon Breath | 160 | 20 | |
| Iceberg | 120 | 15 | |
| Ignis Breath | 160 | 20 | |
| Lock-on Laser | 140 | 17.5 | |
| Multicutter | 160 | 20 | |
| Power Bomb | 120 | 15 | |
| Sand Tornado | 200 | 16.7 | |
| Spirit Flame | 200 | 16.7 |
